| Item | Qty | Unit | Est. Unit Price | Est. Total | Category |
|---|---|---|---|---|---|
| Data Center Construction Services (General) | 1 | lot | $500,000.00 | $500,000.00 | Construction |
| Electrical Infrastructure Upgrades (e.g., new circuits, panels, UPS installation) | 1 | lot | $100,000.00 | $100,000.00 | Construction |
| HVAC System Upgrades (e.g., CRAC units, cooling infrastructure) | 1 | lot | $100,000.00 | $100,000.00 | Construction |
| Network Cabling Installation (e.g., fiber, copper, racks) | 1 | lot | $50,000.00 | $50,000.00 | Construction |
| Estimated Bid Value | $750,000.00 | ||||
Sign up free to see the agency name, 15 documents, contact info, and the original bid posting link.