| Item | Qty | Unit | Est. Unit Price | Est. Total | Category |
|---|---|---|---|---|---|
| Modern facility lease (annual) | 1 | year | $5,000,000.00 | $5,000,000.00 | Facilities |
| Facility fit-out/tenant improvements (initial investment) | 1 | lot | $5,000,000.00 | $5,000,000.00 | Construction |
| Facility management services (annual) | 1 | year | $1,000,000.00 | $1,000,000.00 | Professional Services |
| Security services (annual) | 1 | year | $1,000,000.00 | $1,000,000.00 | Security |
| Telecommunications infrastructure and services (annual) | 1 | year | $1,000,000.00 | $1,000,000.00 | Telecommunications |
| IT infrastructure and support (annual) | 1 | year | $1,000,000.00 | $1,000,000.00 | IT Services |
| Utilities (annual) | 1 | year | $1,000,000.00 | $1,000,000.00 | Energy |
| Estimated Bid Value | $15,000,000.00 | ||||
Sign up free to see the agency name, 1 document, contact info, and the original bid posting link.