| Item | Qty | Unit | Est. Unit Price | Est. Total | Category |
|---|---|---|---|---|---|
| Planning Services for Facilities and Equipment Operations and Maintenance | 1 | year | $150,000.00 | $150,000.00 | Professional Services |
| Supervision Services for Facilities and Equipment Operations and Maintenance | 1 | year | $200,000.00 | $200,000.00 | Professional Services |
| Administration Services for Facilities and Equipment Operations and Maintenance | 1 | year | $180,000.00 | $180,000.00 | Professional Services |
| Labor for Facilities and Equipment Operations and Maintenance (Skilled and Unskilled) | 1 | year | $5,000,000.00 | $5,000,000.00 | Facilities |
| Heavy Equipment for Facilities and Equipment Operations and Maintenance (Rental/Lease) | 1 | year | $3,000,000.00 | $3,000,000.00 | Facilities |
| Materials and Supplies for Facilities and Equipment Operations and Maintenance | 1 | year | $2,500,000.00 | $2,500,000.00 | Facilities |
| Preventative Maintenance Services for Government-Owned Facilities | 1 | year | $1,500,000.00 | $1,500,000.00 | Facilities |
| Corrective Maintenance Services for Government-Owned Facilities | 1 | year | $1,000,000.00 | $1,000,000.00 | Facilities |
| Operations Services for Government-Owned Facilities and Equipment | 1 | year | $1,470,000.00 | $1,470,000.00 | Facilities |
| Estimated Bid Value | $15,000,000.00 | ||||
Sign up free to see the agency name, 4 documents, contact info, and the original bid posting link.