| Item | Qty | Unit | Est. Unit Price | Est. Total | Category |
|---|---|---|---|---|---|
| Stormwater Drainage Correction Project (full scope) | 1 | lot | $15,000,000.00 | $15,000,000.00 | Construction |
| Civil Engineering Design Services for Stormwater Drainage | 1 | lot | $750,000.00 | $750,000.00 | Professional Services |
| Earthwork and Excavation for Drainage Systems | 1 | lot | $2,500,000.00 | $2,500,000.00 | Construction |
| Installation of Storm Sewers and Culverts | 1 | lot | $4,000,000.00 | $4,000,000.00 | Construction |
| Construction of Retention/Detention Ponds | 1 | lot | $3,000,000.00 | $3,000,000.00 | Construction |
| Construction of Swales and Bioretention Areas | 1 | lot | $1,500,000.00 | $1,500,000.00 | Construction |
| Erosion Control and Sediment Management | 1 | lot | $500,000.00 | $500,000.00 | Construction |
| Site Restoration and Landscaping | 1 | lot | $750,000.00 | $750,000.00 | Construction |
| Project Management and Supervision Services | 1 | lot | $1,000,000.00 | $1,000,000.00 | Professional Services |
| Estimated Bid Value | $15,000,000.00 | ||||
Sign up free to see the agency name, 4 documents, contact info, and the original bid posting link.