| Item | Qty | Unit | Est. Unit Price | Est. Total | Category |
|---|---|---|---|---|---|
| Beef, Ground, 80/20, Frozen | 15000 | lbs | $4.50 | $67,500.00 | Food Services |
| Chicken, Whole, Frozen | 10000 | lbs | $2.00 | $20,000.00 | Food Services |
| Pork, Loin, Boneless, Frozen | 7500 | lbs | $3.50 | $26,250.00 | Food Services |
| Turkey, Ground, Frozen | 5000 | lbs | $3.00 | $15,000.00 | Food Services |
| Beef, Stew Meat, Frozen | 3000 | lbs | $5.00 | $15,000.00 | Food Services |
| Fish Fillets (e.g., Tilapia, Pollock), Frozen | 2000 | lbs | $3.00 | $6,000.00 | Food Services |
| Estimated Bid Value | $150,000.00 | ||||
Sign up free to see the agency name, 5 documents, contact info, and the original bid posting link.