| Item | Qty | Unit | Est. Unit Price | Est. Total | Category |
|---|---|---|---|---|---|
| Design and Engineering Services for Power Generation and Microgrid | 1 | lot | $5,000,000.00 | $5,000,000.00 | Professional Services |
| Site Preparation and Earthwork for Power Generation Facility | 1 | lot | $2,000,000.00 | $2,000,000.00 | Construction |
| Construction of Power Generation Facility Building(s) | 1 | lot | $8,000,000.00 | $8,000,000.00 | Construction |
| Installation of Primary Power Generators (e.g., natural gas, diesel, solar PV) | 1 | lot | $25,000,000.00 | $25,000,000.00 | Energy |
| Microgrid Control System and Software | 1 | lot | $7,000,000.00 | $7,000,000.00 | IT Software |
| Energy Storage System (e.g., battery storage) | 1 | lot | $10,000,000.00 | $10,000,000.00 | Energy |
| Electrical Infrastructure (transformers, switchgear, cabling, distribution) | 1 | lot | $12,000,000.00 | $12,000,000.00 | Construction |
| Interconnection Equipment and Grid Integration | 1 | lot | $3,000,000.00 | $3,000,000.00 | Construction |
| Commissioning, Testing, and Training Services | 1 | lot | $3,000,000.00 | $3,000,000.00 | Professional Services |
| Estimated Bid Value | $75,000,000.00 | ||||
Sign up free to see the agency name, 3 documents, contact info, and the original bid posting link.