| Item | Qty | Unit | Est. Unit Price | Est. Total | Category |
|---|---|---|---|---|---|
| General Construction Services (various projects) | 1 | lot | $2,000,000.00 | $2,000,000.00 | Construction |
| Architectural Design Services | 1 | lot | $750,000.00 | $750,000.00 | Professional Services |
| Engineering Services (Civil, Structural, MEP) | 1 | lot | $750,000.00 | $750,000.00 | Professional Services |
| Facilities Maintenance & Repair Services | 1 | lot | $500,000.00 | $500,000.00 | Facilities |
| Construction Project Management Services | 1 | lot | $500,000.00 | $500,000.00 | Professional Services |
| Specialty Trade Services (e.g., roofing, HVAC, electrical) | 1 | lot | $500,000.00 | $500,000.00 | Construction |
| Estimated Bid Value | $5,000,000.00 | ||||
Sign up free to see the agency name, contact info, and the original bid posting link.
Sign Up Free →