| Item | Qty | Unit | Est. Unit Price | Est. Total | Category |
|---|---|---|---|---|---|
| Design and Engineering Services for Detention Facilities | 1 | project | $5,000,000.00 | $5,000,000.00 | Professional Services |
| Construction of Detention Facilities (various sizes) | 1 | project | $200,000,000.00 | $200,000,000.00 | Construction |
| Facility Management and Operations (including staffing, maintenance, utilities) | 5 | year | $50,000,000.00 | $250,000,000.00 | Facilities |
| Security Systems (CCTV, access control, perimeter security) | 1 | project | $10,000,000.00 | $10,000,000.00 | Security |
| Food Services for Detainees | 5 | year | $5,000,000.00 | $25,000,000.00 | Food Services |
| Medical Services for Detainees | 5 | year | $5,000,000.00 | $25,000,000.00 | Medical |
| Transportation Services for Detainees | 5 | year | $2,000,000.00 | $10,000,000.00 | Transportation |
| IT Infrastructure and Telecommunications for Facilities | 1 | project | $5,000,000.00 | $5,000,000.00 | Telecommunications |
| Detention Facility Furnishings and Equipment | 1 | project | $10,000,000.00 | $10,000,000.00 | Other |
| Estimated Bid Value | $500,000,000.00 | ||||
Sign up free to see the agency name, 30 documents, contact info, and the original bid posting link.