| Item | Qty | Unit | Est. Unit Price | Est. Total | Category |
|---|---|---|---|---|---|
| Rental of 80 KVA Uninterruptible Power Supply (UPS) | 1 | month | $1,000.00 | $1,000.00 | Energy |
| Delivery of 80 KVA UPS | 1 | each | $500.00 | $500.00 | Transportation |
| Installation of 80 KVA UPS | 1 | job | $5,000.00 | $5,000.00 | Construction |
| Start-up services for 80 KVA UPS | 1 | job | $5,000.00 | $5,000.00 | Professional Services |
| Estimated Bid Value | $12,000.00 | ||||
Sign up free to see the agency name, 2 documents, contact info, and the original bid posting link.