| Item | Qty | Unit | Est. Unit Price | Est. Total | Category |
|---|---|---|---|---|---|
| Sewer Lift Station Pumps (Submersible, Duplex System) | 2 | each | $15,000.00 | $30,000.00 | Construction |
| Lift Station Control Panel (NEMA 4X, PLC-based) | 1 | each | $10,000.00 | $10,000.00 | Construction |
| Level Sensors/Transducers (Submersible) | 2 | each | $1,500.00 | $3,000.00 | Construction |
| Float Switches (High/Low Level, Alarm) | 3 | each | $250.00 | $750.00 | Construction |
| Guide Rails and Mounting Hardware for Pumps | 1 | lot | $2,500.00 | $2,500.00 | Construction |
| Piping, Valves, and Fittings (Internal to Lift Station) | 1 | lot | $7,500.00 | $7,500.00 | Construction |
| Electrical Wiring and Conduit (Power and Control) | 1 | lot | $5,000.00 | $5,000.00 | Construction |
| Installation Labor (Pumps, Controls, Electrical, Piping) | 1 | lot | $40,000.00 | $40,000.00 | Construction |
| Testing, Commissioning, and Startup Services | 1 | lot | $5,000.00 | $5,000.00 | Professional Services |
| Project Management and Supervision | 1 | lot | $10,000.00 | $10,000.00 | Professional Services |
| Permits and Inspections | 1 | lot | $2,000.00 | $2,000.00 | Professional Services |
| Site Preparation and Restoration (Minor) | 1 | lot | $5,000.00 | $5,000.00 | Construction |
| Training for Operations Personnel | 1 | lot | $1,250.00 | $1,250.00 | Professional Services |
| Warranty and Post-Installation Support | 1 | year | $2,000.00 | $2,000.00 | Professional Services |
| Estimated Bid Value | $125,000.00 | ||||
Sign up free to see the agency name, 4 documents, contact info, and the original bid posting link.