| Item | Qty | Unit | Est. Unit Price | Est. Total | Category |
|---|---|---|---|---|---|
| Propane Cannon (Automatic Bird Scarer) | 5 | each | $800.00 | $4,000.00 | Other |
| Laser Bird Deterrent System (Handheld) | 3 | each | $2,500.00 | $7,500.00 | Other |
| Acoustic Bird Repeller (Sonic/Ultrasonic) | 4 | each | $1,200.00 | $4,800.00 | Other |
| Pyrotechnic Bird Scaring Cartridges (Assorted) | 10 | box | $300.00 | $3,000.00 | Other |
| Bird Netting (Heavy Duty, various sizes) | 2000 | square foot | $2.00 | $4,000.00 | Facilities |
| Bird Spikes (Stainless Steel) | 500 | linear foot | $5.00 | $2,500.00 | Facilities |
| Bird Hazing/Scaring Vehicle (Utility Terrain Vehicle - UTV with mounted deterrents) | 1 | each | $35,000.00 | $35,000.00 | Transportation |
| Wildlife Traps (Live Capture, various sizes) | 10 | each | $150.00 | $1,500.00 | Other |
| Wildlife Monitoring Cameras (Trail Cameras) | 8 | each | $250.00 | $2,000.00 | Security |
| BASH Program Training and Consultation Services | 1 | lot | $15,000.00 | $15,000.00 | Professional Services |
| BASH Equipment Maintenance and Repair Kit | 1 | each | $1,000.00 | $1,000.00 | Other |
| Falconry/Kestrel Decoys | 10 | each | $100.00 | $1,000.00 | Other |
| Bird Repellent Gels/Liquids | 20 | gallon | $50.00 | $1,000.00 | Other |
| Long-Range Acoustic Device (LRAD) for Wildlife Dispersal | 1 | each | $25,000.00 | $25,000.00 | Other |
| Estimated Bid Value | $110,000.00 | ||||
Sign up free to see the agency name, 2 documents, contact info, and the original bid posting link.