| Item | Qty | Unit | Est. Unit Price | Est. Total | Category |
|---|---|---|---|---|---|
| Early Head Start Expansion Grant | 1 | grant | $500,000.00 | $500,000.00 | Professional Services |
| Early Head Start - Child Care Partnership Grant | 1 | grant | $750,000.00 | $750,000.00 | Professional Services |
| Child Development and Education Services (0-3 years) | 1 | program year | $10,000.00 | $10,000.00 | Professional Services |
| Family Support and Engagement Services | 1 | program year | $3,000.00 | $3,000.00 | Professional Services |
| Health, Nutrition, and Mental Health Services for Children | 1 | program year | $2,500.00 | $2,500.00 | Medical |
| Disability Services for Children | 1 | program year | $2,000.00 | $2,000.00 | Professional Services |
| Staff Training and Professional Development | 1 | program year | $5,000.00 | $5,000.00 | Professional Services |
| Program Administration and Management | 1 | program year | $15,000.00 | $15,000.00 | Professional Services |
| Facility Rental/Lease for Early Head Start Centers | 1 | month | $3,000.00 | $3,000.00 | Facilities |
| Educational Supplies and Materials for Classrooms | 1 | program year | $2,000.00 | $2,000.00 | Office Supplies |
| Food Services for Children (Meals and Snacks) | 1 | child per day | $5.00 | $5.00 | Food Services |
| Transportation Services for Children and Families | 1 | program year | $4,000.00 | $4,000.00 | Transportation |
| Technology Infrastructure and Software for Program Management | 1 | program year | $2,500.00 | $2,500.00 | IT Services |
| Child Care Provider Subsidies/Partnership Funds | 1 | program year | $50,000.00 | $50,000.00 | Professional Services |
| Estimated Bid Value | $100,000,000.00 | ||||
Sign up free to see the agency name, contact info, and the original bid posting link.
Sign Up Free →