| Item | Qty | Unit | Est. Unit Price | Est. Total | Category |
|---|---|---|---|---|---|
| Computer Subassembly | 1 | lot | $10,000.00 | $10,000.00 | IT Hardware |
| Unique Item Identification and Valuation Service (JAN 2023) | 1 | lot | $500.00 | $500.00 | IT Services |
| Inspection of Supplies - Fixed-Price (AUG 1996) | 1 | lot | $1,000.00 | $1,000.00 | Professional Services |
| Higher-Level Contract Quality Requirement (ISO 9000 or equivalent) | 1 | lot | $3,000.00 | $3,000.00 | Professional Services |
| Inspection and Acceptance of Supplies | 1 | lot | $500.00 | $500.00 | Professional Services |
| Estimated Bid Value | $15,000.00 | ||||
Sign up free to see the agency name, 1 document, contact info, and the original bid posting link.