| Item | Qty | Unit | Est. Unit Price | Est. Total | Category |
|---|---|---|---|---|---|
| Well Drilling (new well) | 1 | lot | $150,000.00 | $150,000.00 | Construction |
| Water System Improvements (general infrastructure upgrades) | 1 | lot | $200,000.00 | $200,000.00 | Construction |
| Pump and Motor Installation (for new well) | 1 | lot | $50,000.00 | $50,000.00 | Construction |
| Electrical Work and Controls (for well and water system) | 1 | lot | $30,000.00 | $30,000.00 | Construction |
| Permitting and Engineering Services | 1 | lot | $20,000.00 | $20,000.00 | Professional Services |
| Estimated Bid Value | $450,000.00 | ||||
Sign up free to see the agency name, 10 documents, contact info, and the original bid posting link.