| Item | Qty | Unit | Est. Unit Price | Est. Total | Category |
|---|---|---|---|---|---|
| Receiver, Countermeasure | 1 | each | $120,000.00 | $120,000.00 | Other |
| Item Unique Identification and Valuation (IUID) Services | 1 | lot | $5,000.00 | $5,000.00 | Professional Services |
| Inspection of Supplies (Fixed-Price) | 1 | lot | $10,000.00 | $10,000.00 | Professional Services |
| Higher-Level Contract Quality Requirement Compliance | 1 | lot | $15,000.00 | $15,000.00 | Professional Services |
| Estimated Bid Value | $150,000.00 | ||||
Sign up free to see the agency name, 1 document, contact info, and the original bid posting link.