| Item | Qty | Unit | Est. Unit Price | Est. Total | Category |
|---|---|---|---|---|---|
| General Construction Services | 1 | lot | $1,000,000.00 | $1,000,000.00 | Construction |
| Building Renovation | 1 | lot | $500,000.00 | $500,000.00 | Construction |
| Infrastructure Repair | 1 | lot | $750,000.00 | $750,000.00 | Construction |
| Electrical Services | 1 | lot | $250,000.00 | $250,000.00 | Construction |
| Plumbing Services | 1 | lot | $150,000.00 | $150,000.00 | Construction |
| HVAC Services | 1 | lot | $200,000.00 | $200,000.00 | Construction |
| Civil Engineering Services | 1 | lot | $800,000.00 | $800,000.00 | Construction |
| Road and Pavement Construction | 1 | lot | $600,000.00 | $600,000.00 | Construction |
| Landscaping Services | 1 | lot | $100,000.00 | $100,000.00 | Facilities |
| Project Management Services | 1 | lot | $1,000,000.00 | $1,000,000.00 | Professional Services |
| Architectural Services | 1 | lot | $900,000.00 | $900,000.00 | Professional Services |
| Demolition Services | 1 | lot | $500,000.00 | $500,000.00 | Construction |
| New Building Construction | 1 | lot | $2,500,000.00 | $2,500,000.00 | Construction |
| Security Fencing Installation | 1 | lot | $250,000.00 | $250,000.00 | Construction |
| Estimated Bid Value | $10,000,000.00 | ||||
Sign up free to see the agency name, contact info, and the original bid posting link.
Sign Up Free →