| Item | Qty | Unit | Est. Unit Price | Est. Total | Category |
|---|---|---|---|---|---|
| AI-Driven Energy Efficiency Solutions Development | 1 | lot | $2,000,000.00 | $2,000,000.00 | IT Services |
| AI-Based Predictive Maintenance Systems for Energy Infrastructure | 1 | lot | $1,500,000.00 | $1,500,000.00 | IT Services |
| AI-Powered Smart Grid Optimization Software | 1 | lot | $1,000,000.00 | $1,000,000.00 | IT Software |
| AI-Enhanced Renewable Energy Forecasting Tools | 1 | lot | $1,500,000.00 | $1,500,000.00 | IT Software |
| AI-Driven Carbon Capture and Sequestration Technologies | 1 | lot | $2,000,000.00 | $2,000,000.00 | Energy |
| AI-Based Energy Consumption Monitoring and Reduction Systems | 1 | lot | $2,000,000.00 | $2,000,000.00 | Energy |
| Estimated Bid Value | $10,000,000.00 | ||||
Sign up free to see the agency name, contact info, and the original bid posting link.
Sign Up Free →