| Item | Qty | Unit | Est. Unit Price | Est. Total | Category |
|---|---|---|---|---|---|
| Exploratory/Developmental Research Grant | 1 | each | $200,000.00 | $200,000.00 | Professional Services |
| Data Analysis Services | 1 | lot | $50,000.00 | $50,000.00 | IT Services |
| Research Personnel | 1 | lot | $300,000.00 | $300,000.00 | Professional Services |
| Medical Supplies | 1 | lot | $100,000.00 | $100,000.00 | Medical |
| Software Licenses | 1 | lot | $50,000.00 | $50,000.00 | IT Software |
| Travel Expenses | 1 | lot | $50,000.00 | $50,000.00 | Transportation |
| Publication Fees | 1 | lot | $50,000.00 | $50,000.00 | Professional Services |
| Indirect Costs | 1 | lot | $200,000.00 | $200,000.00 | Other |
| Estimated Bid Value | $1,000,000.00 | ||||
Sign up free to see the agency name, contact info, and the original bid posting link.
Sign Up Free →