| Item | Qty | Unit | Est. Unit Price | Est. Total | Category |
|---|---|---|---|---|---|
| Research Proposal Development | 1 | each | $50,000.00 | $50,000.00 | Professional Services |
| Personnel Costs (Researchers, Staff) | 1 | year | $500,000.00 | $500,000.00 | Professional Services |
| Data Analysis Services | 1 | year | $100,000.00 | $100,000.00 | IT Services |
| Software Licenses (Statistical Analysis, Data Management) | 1 | year | $20,000.00 | $20,000.00 | IT Software |
| Cloud Computing Resources (Data Storage, Processing) | 1 | year | $30,000.00 | $30,000.00 | IT Services |
| Publication Fees | 1 | year | $5,000.00 | $5,000.00 | Professional Services |
| Travel (Conference Attendance, Collaboration) | 1 | year | $10,000.00 | $10,000.00 | Transportation |
| Equipment (Specialized Research Tools) | 1 | each | $50,000.00 | $50,000.00 | Medical |
| Consulting Services (Biostatistics, Epidemiology) | 1 | year | $75,000.00 | $75,000.00 | Professional Services |
| Estimated Bid Value | $840,000.00 | ||||
Sign up free to see the agency name, contact info, and the original bid posting link.
Sign Up Free →