| Item | Qty | Unit | Est. Unit Price | Est. Total | Category |
|---|---|---|---|---|---|
| Elder Justice Innovation Grant Project | 1 | project | $200,000.00 | $200,000.00 | Professional Services |
| Project Evaluation Services | 1 | project | $50,000.00 | $50,000.00 | Professional Services |
| Personnel Costs (Project Staff) | 1 | year | $100,000.00 | $100,000.00 | Professional Services |
| Travel and Training | 1 | year | $20,000.00 | $20,000.00 | Professional Services |
| Supplies and Materials | 1 | year | $10,000.00 | $10,000.00 | Office Supplies |
| Indirect Costs | 1 | year | $20,000.00 | $20,000.00 | Other |
| Consultant Services | 1 | year | $50,000.00 | $50,000.00 | Professional Services |
| Technology/Software for Project Implementation | 1 | project | $50,000.00 | $50,000.00 | IT Software |
| Data Collection and Analysis Services | 1 | project | $50,000.00 | $50,000.00 | Professional Services |
| Community Outreach and Education Materials | 1 | project | $10,000.00 | $10,000.00 | Other |
| Project Management and Administration | 1 | year | $50,000.00 | $50,000.00 | Professional Services |
| Training Programs | 1 | program | $25,000.00 | $25,000.00 | Professional Services |
| Elder Abuse Prevention Programs | 1 | program | $50,000.00 | $50,000.00 | Professional Services |
| Legal Assistance Services | 1 | year | $50,000.00 | $50,000.00 | Professional Services |
| Victim Support Services | 1 | year | $50,000.00 | $50,000.00 | Professional Services |
| Equipment for Project Implementation | 1 | project | $25,000.00 | $25,000.00 | Other |
| Software Licenses | 1 | year | $20,000.00 | $20,000.00 | IT Software |
| Hardware (Computers, Tablets) | 1 | project | $20,000.00 | $20,000.00 | IT Hardware |
| Data Storage | 1 | year | $10,000.00 | $10,000.00 | IT Services |
| Estimated Bid Value | $1,000,000.00 | ||||
Sign up free to see the agency name, contact info, and the original bid posting link.
Sign Up Free →