| Item | Qty | Unit | Est. Unit Price | Est. Total | Category |
|---|---|---|---|---|---|
| High-Performance Servers | 5 | each | $10,000.00 | $50,000.00 | IT Hardware |
| Desktop Computers (Business Class) | 50 | each | $800.00 | $40,000.00 | IT Hardware |
| Laptop Computers (Business Class) | 50 | each | $1,200.00 | $60,000.00 | IT Hardware |
| Network Switches (Managed) | 10 | each | $1,500.00 | $15,000.00 | IT Hardware |
| Wireless Access Points (Enterprise Grade) | 20 | each | $500.00 | $10,000.00 | IT Hardware |
| External Hard Drives (1TB) | 100 | each | $80.00 | $8,000.00 | IT Hardware |
| Computer Monitors (24 inch) | 100 | each | $150.00 | $15,000.00 | IT Hardware |
| Printers (Multifunction) | 10 | each | $300.00 | $3,000.00 | IT Hardware |
| Operating System Licenses | 100 | each | $100.00 | $10,000.00 | IT Software |
| Antivirus Software Licenses | 100 | year | $50.00 | $5,000.00 | IT Software |
| Data Backup and Recovery Software | 1 | lot | $20,000.00 | $20,000.00 | IT Software |
| IT Support Services | 12 | month | $20,000.00 | $240,000.00 | IT Services |
| Network Security Consulting | 40 | hour | $250.00 | $10,000.00 | IT Services |
| Data Migration Services | 1 | lot | $50,000.00 | $50,000.00 | IT Services |
| Estimated Bid Value | $500,000.00 | ||||
Sign up free to see the agency name, contact info, and the original bid posting link.
Sign Up Free →