| Item | Qty | Unit | Est. Unit Price | Est. Total | Category |
|---|---|---|---|---|---|
| Short Course Development and Delivery on Innovative Methodologies in Behavioral and Social Sciences | 1 | lot | $50,000.00 | $50,000.00 | Professional Services |
| Instructional Services for Short Courses | 100 | hour | $100.00 | $10,000.00 | Professional Services |
| Course Materials and Resources | 100 | each | $50.00 | $5,000.00 | Professional Services |
| Administrative and Logistical Support for Short Courses | 1 | lot | $10,000.00 | $10,000.00 | Professional Services |
| Evaluation and Assessment of Short Course Effectiveness | 1 | lot | $5,000.00 | $5,000.00 | Professional Services |
| Travel and Accommodation for Instructors | 10 | trip | $2,000.00 | $20,000.00 | Transportation |
| Venue Rental for Short Courses | 5 | day | $1,000.00 | $5,000.00 | Facilities |
| Software Licenses for Course Delivery | 1 | year | $2,000.00 | $2,000.00 | IT Software |
| Marketing and Outreach for Short Courses | 1 | lot | $20,000.00 | $20,000.00 | Professional Services |
| Stipends for Course Participants | 50 | each | $5,000.00 | $250,000.00 | Other |
| Indirect Costs | 1 | lot | $127,000.00 | $127,000.00 | Other |
| Estimated Bid Value | $500,000.00 | ||||
Sign up free to see the agency name, contact info, and the original bid posting link.
Sign Up Free →