| Item | Qty | Unit | Est. Unit Price | Est. Total | Category |
|---|---|---|---|---|---|
| Clinical Study Design and Implementation | 1 | lot | $2,000,000.00 | $2,000,000.00 | Medical |
| Next-Generation Recording Device Development and Testing | 1 | lot | $2,000,000.00 | $2,000,000.00 | Medical |
| Next-Generation Modulation Device Development and Testing | 1 | lot | $2,000,000.00 | $2,000,000.00 | Medical |
| Data Analysis and Management | 1 | lot | $1,000,000.00 | $1,000,000.00 | IT Services |
| Regulatory Compliance and Ethics Oversight | 1 | lot | $500,000.00 | $500,000.00 | Professional Services |
| Personnel (Researchers, Clinicians, Technicians) | 1 | lot | $2,000,000.00 | $2,000,000.00 | Professional Services |
| Subject Recruitment and Compensation | 1 | lot | $500,000.00 | $500,000.00 | Medical |
| Estimated Bid Value | $10,000,000.00 | ||||
Sign up free to see the agency name, contact info, and the original bid posting link.
Sign Up Free →