| Item | Qty | Unit | Est. Unit Price | Est. Total | Category |
|---|---|---|---|---|---|
| STEM Education Projects | 1 | lot | $100,000.00 | $100,000.00 | Professional Services |
| STEM Research Grants | 1 | lot | $250,000.00 | $250,000.00 | Professional Services |
| STEM Outreach Programs | 1 | lot | $50,000.00 | $50,000.00 | Professional Services |
| Fellowship Programs | 1 | lot | $75,000.00 | $75,000.00 | Professional Services |
| Curriculum Development | 1 | lot | $25,000.00 | $25,000.00 | Professional Services |
| Computer Hardware (for STEM projects) | 1 | lot | $50,000.00 | $50,000.00 | IT Hardware |
| Software Licenses (for STEM projects) | 1 | lot | $25,000.00 | $25,000.00 | IT Software |
| Travel Expenses (for STEM activities) | 1 | lot | $10,000.00 | $10,000.00 | Transportation |
| Estimated Bid Value | $50,000,000.00 | ||||
Sign up free to see the agency name, contact info, and the original bid posting link.
Sign Up Free →