| Item | Qty | Unit | Est. Unit Price | Est. Total | Category |
|---|---|---|---|---|---|
| Grounds Maintenance: Mowing, Edging, Plant (Not Tree) Trimming | 1 | month | $500.00 | $500.00 | Facilities |
| Grounds Maintenance: Mowing, Edging, Plant (Not Tree) Trimming | 1 | month | $500.00 | $500.00 | Facilities |
| Grounds Maintenance: Mowing, Edging, Plant (Not Tree) Trimming | 1 | month | $500.00 | $500.00 | Facilities |
| Grounds Maintenance: Mowing, Edging, Plant (Not Tree) Trimming | 1 | month | $500.00 | $500.00 | Facilities |
| Grounds Maintenance: Mowing, Edging, Plant (Not Tree) Trimming | 1 | month | $500.00 | $500.00 | Facilities |
| Grounds Maintenance: Mowing, Edging, Plant (Not Tree) Trimming | 1 | month | $500.00 | $500.00 | Facilities |
| Grounds Maintenance: Mowing, Edging, Plant (Not Tree) Trimming | 1 | month | $500.00 | $500.00 | Facilities |
| Grounds Maintenance: Mowing, Edging, Plant (Not Tree) Trimming | 1 | month | $500.00 | $500.00 | Facilities |
| Grounds Maintenance: Mowing, Edging, Plant (Not Tree) Trimming | 1 | month | $500.00 | $500.00 | Facilities |
| Annual Grounds Maintenance Services for Four Boat Landings | 1 | year | $13,500.00 | $13,500.00 | Facilities |
| Estimated Bid Value | $18,000.00 | ||||
Sign up free to see the agency name and the original bid posting link, plus contracting-officer contacts and AI response outlines. Every feature is free through December 31, 2026.
Sign Up Free → Already have an account? Log in