| Item | Qty | Unit | Est. Unit Price | Est. Total | Category |
|---|---|---|---|---|---|
| Design of a Telecommunications Tower Facility | 1 | project | $150,000.00 | $150,000.00 | Professional Services |
| Permitting for a Telecommunications Tower Facility | 1 | project | $75,000.00 | $75,000.00 | Professional Services |
| Financing for a Telecommunications Tower Facility | 1 | project | — | — | Professional Services |
| Construction of a Telecommunications Tower Facility (capable of supporting multiple carriers and City public safety equipment) | 1 | project | $2,000,000.00 | $2,000,000.00 | Construction |
| Ownership of a Telecommunications Tower Facility | 1 | project | — | — | Telecommunications |
| Operation and Maintenance of a Telecommunications Tower Facility | 1 | year | $100,000.00 | $100,000.00 | Telecommunications |
| Relocation of existing public safety communication equipment from current tower to new tower | 1 | project | $75,000.00 | $75,000.00 | Telecommunications |
| Demolition and removal of existing telecommunications tower | 1 | project | $200,000.00 | $200,000.00 | Construction |
| Lease of land for Telecommunications Tower Facility (annual) | 1 | year | $50,000.00 | $50,000.00 | Facilities |
| Wireless communication coverage improvement services | 1 | project | $500,000.00 | $500,000.00 | Telecommunications |
| Public safety communications improvement services | 1 | project | $250,000.00 | $250,000.00 | Telecommunications |
| Emergency response reliability improvement services | 1 | project | $100,000.00 | $100,000.00 | Telecommunications |
| Broadband infrastructure development services | 1 | project | $500,000.00 | $500,000.00 | Telecommunications |
| Estimated Bid Value | $3,500,000.00 | ||||
Sign up free to see the agency name and the original bid posting link, plus contracting-officer contacts and AI response outlines. Every feature is free through December 31, 2026.
Sign Up Free → Already have an account? Log in