| Item | Qty | Unit | Est. Unit Price | Est. Total | Category |
|---|---|---|---|---|---|
| Internet Access and Data Transmission Service (1 Gbps) | 1 | each | $1,000.00 | $1,000.00 | Telecommunications |
| Internet Access and Data Transmission Service (2 Gbps) | 1 | each | $1,500.00 | $1,500.00 | Telecommunications |
| Internet Access and Data Transmission Service (5 Gbps) | 1 | each | $2,500.00 | $2,500.00 | Telecommunications |
| Static IP Addresses | 10 | each | $5.00 | $50.00 | Telecommunications |
| Internet Access and Data Transmission Service (Annual Cost, 1 Gbps option for 5 years) | 5 | year | $12,000.00 | $60,000.00 | Telecommunications |
| Internet Access and Data Transmission Service (Annual Cost, 2 Gbps option for 5 years) | 5 | year | $18,000.00 | $90,000.00 | Telecommunications |
| Internet Access and Data Transmission Service (Annual Cost, 5 Gbps option for 5 years) | 5 | year | $24,000.00 | $120,000.00 | Telecommunications |
| Estimated Bid Value | $120,000.00 | ||||
Sign up free to see the agency name and the original bid posting link, plus the 1 document, contracting-officer contacts and AI response outlines. Every feature is free through December 31, 2026.