| Item | Qty | Unit | Est. Unit Price | Est. Total | Category |
|---|---|---|---|---|---|
| Internet Access and Data Transmission Service (50 Mbps - 5 Gbps) | 1 | each | $1,000.00 | $1,000.00 | Telecommunications |
| Monthly Recurring Charges for Internet Access and Data Transmission Service | 12 | month | $500.00 | $6,000.00 | Telecommunications |
| Installation and Activation Charges for Internet Access and Data Transmission Service | 1 | each | $500.00 | $500.00 | Telecommunications |
| Leased Equipment (Router/Modem) for Internet Access and Data Transmission Service | 12 | month | $50.00 | $600.00 | IT Hardware |
| One-time/Non-recurring Charges for Internet Access and Data Transmission Service | 1 | each | $200.00 | $200.00 | Telecommunications |
| Surcharges and Other Applicable Fees for Internet Access and Data Transmission Service | 12 | month | $25.00 | $300.00 | Telecommunications |
| Data Overage or Other Usage-Based Charges (Contingency) | 1 | year | $100.00 | $100.00 | Telecommunications |
| Estimated Bid Value | $12,000.00 | ||||
Sign up free to see the agency name and the original bid posting link, plus the 1 document, contracting-officer contacts and AI response outlines. Every feature is free through December 31, 2026.