| Item | Qty | Unit | Est. Unit Price | Est. Total | Category |
|---|---|---|---|---|---|
| Wide Area Network (WAN) / Digital Transmission Service (1 Gbps - 2 Gbps connection between 10818 CA-99, Los Molinos, CA and 1135 Lincoln St, Red Bluff, CA) | 1 | month | $500.00 | $500.00 | Telecommunications |
| Wide Area Network (WAN) / Digital Transmission Service (1 Gbps - 2 Gbps connection between 10818 CA-99, Los Molinos, CA and 1135 Lincoln St, Red Bluff, CA) - Annual Contract | 1 | year | $6,000.00 | $6,000.00 | Telecommunications |
| Wide Area Network (WAN) / Digital Transmission Service (1 Gbps - 2 Gbps connection between 10818 CA-99, Los Molinos, CA and 1135 Lincoln St, Red Bluff, CA) - Three-Year Contract | 1 | lot | $18,000.00 | $18,000.00 | Telecommunications |
| Wide Area Network (WAN) / Digital Transmission Service (1 Gbps - 2 Gbps connection between 10818 CA-99, Los Molinos, CA and 1135 Lincoln St, Red Bluff, CA) - Five-Year Contract | 1 | lot | $30,000.00 | $30,000.00 | Telecommunications |
| Estimated Bid Value | $18,000.00 | ||||
Sign up free to see the agency name and the original bid posting link, plus the 1 document, contracting-officer contacts and AI response outlines. Every feature is free through December 31, 2026.