| Item | Qty | Unit | Est. Unit Price | Est. Total | Category |
|---|---|---|---|---|---|
| Internet Access and Data Transmission Service | 1 | Each | $12,000.00 | $12,000.00 | Telecommunications |
| Caching and Necessary Software and Licenses (K12USA or equivalent) | 1 | Each | $15,000.00 | $15,000.00 | IT Hardware |
| Firewall Service, Components, and Necessary Software and Licenses (K12USA or equivalent) | 3 | Each | $10,000.00 | $30,000.00 | IT Hardware |
| Wireless Controllers and Necessary Software and Licenses (K12USA or equivalent) | 1 | Each | $20,000.00 | $20,000.00 | IT Hardware |
| Routers and Necessary Software and Licenses (K12USA or equivalent) | 1 | Each | $25,000.00 | $25,000.00 | IT Hardware |
| Switches and Necessary Software and Licenses (K12USA or equivalent) | 1 | Each | $30,000.00 | $30,000.00 | IT Hardware |
| K12usa SS1701A with 10 Gigabit Interface Upgrade and WirelessTrakker: Universal Wireless Support (or similar/equivalent) | 1 | Each | $18,000.00 | $18,000.00 | IT Hardware |
| Estimated Bid Value | $150,000.00 | ||||
Sign up free to see the agency name and the original bid posting link, plus the 1 document, contracting-officer contacts and AI response outlines. Every feature is free through December 31, 2026.