| Item | Qty | Unit | Est. Unit Price | Est. Total | Category |
|---|---|---|---|---|---|
| Managed Services for ApplyTexas Application | 1 | year | $500,000.00 | $500,000.00 | IT Services |
| Managed Services for My Texas Future Application | 1 | year | $300,000.00 | $300,000.00 | IT Services |
| Managed Services for ADVi Application | 1 | year | $300,000.00 | $300,000.00 | IT Services |
| Managed Services for Direct Admissions Application | 1 | year | $250,000.00 | $250,000.00 | IT Services |
| Managed Services for Salesforce-based Applications | 1 | year | $750,000.00 | $750,000.00 | IT Services |
| Managed Services for Azure-hosted Applications | 1 | year | $1,000,000.00 | $1,000,000.00 | IT Services |
| Managed Services for Enterprise Integrations | 1 | year | $750,000.00 | $750,000.00 | IT Services |
| Managed Services for Application Programming Interfaces (APIs) | 1 | year | $500,000.00 | $500,000.00 | IT Services |
| Managed Services for Databases | 1 | year | $750,000.00 | $750,000.00 | IT Services |
| Managed Services for Reporting Platforms | 1 | year | $500,000.00 | $500,000.00 | IT Services |
| Managed Services for Supporting Cloud Services (Azure, etc.) | 1 | year | $1,500,000.00 | $1,500,000.00 | IT Services |
| Technology Modernization and Enhancement Services (General) | 1 | year | $1,000,000.00 | $1,000,000.00 | IT Services |
| Estimated Bid Value | $7,500,000.00 | ||||
Sign up free to see the agency name and the original bid posting link, plus the 1 document, contracting-officer contacts and AI response outlines. Every feature is free through December 31, 2026.