| Item | Qty | Unit | Est. Unit Price | Est. Total | Category |
|---|---|---|---|---|---|
| Roof Replacement - 2468 Victory Avenue | 1 | project | $20,000.00 | $20,000.00 | Construction |
| Roof Replacement - 974 Baltimore St. | 1 | project | $20,000.00 | $20,000.00 | Construction |
| Roof Replacement - 969 Seneca St. | 1 | project | $20,000.00 | $20,000.00 | Construction |
| Roof Replacement - 2462 Pinetree Dr. | 1 | project | $20,000.00 | $20,000.00 | Construction |
| Roof Replacement - 2203 Roosevelt St. | 1 | project | $20,000.00 | $20,000.00 | Construction |
| Roof Replacement - 1157 Ghent St. | 1 | project | $20,000.00 | $20,000.00 | Construction |
| Roof Replacement - 7110 2nd St. | 1 | project | $20,000.00 | $20,000.00 | Construction |
| Roof Replacement - 1523 Airview Dr. | 1 | project | $20,000.00 | $20,000.00 | Construction |
| Roof Replacement - 2910 Warsaw Avenue | 1 | project | $20,000.00 | $20,000.00 | Construction |
| Roof Replacement - 2607 Carter Avenue | 1 | project | $20,000.00 | $20,000.00 | Construction |
| Roof Replacement - 2468 Victory Avenue (from bid title) | 1 | project | $20,000.00 | $20,000.00 | Construction |
| Roof Replacement - Additional unspecified location (from 'Critical Repair - 2468 Victory Avenue - Roof Replacement' in bid title, assuming it's distinct from the one listed in the description for clarity) | 1 | project | $20,000.00 | $20,000.00 | Construction |
| Estimated Bid Value | $240,000.00 | ||||
Sign up free to see the agency name and the original bid posting link, plus contracting-officer contacts and AI response outlines. Every feature is free through December 31, 2026.
Sign Up Free → Already have an account? Log in