| Item | Qty | Unit | Est. Unit Price | Est. Total | Category |
|---|---|---|---|---|---|
| Street Sweeping Services | 1 | lot | $50,000.00 | $50,000.00 | Facilities |
| Street Sweeping Services (Year 2) | 1 | lot | $50,000.00 | $50,000.00 | Facilities |
| Street Sweeping Services (Year 3) | 1 | lot | $50,000.00 | $50,000.00 | Facilities |
| Street Sweeping Services (Optional Renewal Year 1) | 1 | lot | $50,000.00 | $50,000.00 | Facilities |
| Street Sweeping Services (Optional Renewal Year 2) | 1 | lot | $50,000.00 | $50,000.00 | Facilities |
| Real Estate Broker Services for buildable lots 27-56AX and 27-56AY on Beaver Dam Road | 1 | lot | $50,000.00 | $50,000.00 | Professional Services |
| Estimated Bid Value | $300,000.00 | ||||
Sign up free to see the agency name and the original bid posting link, plus contracting-officer contacts and AI response outlines. Every feature is free through December 31, 2026.
Sign Up Free → Already have an account? Log in