| Item | Qty | Unit | Est. Unit Price | Est. Total | Category |
|---|---|---|---|---|---|
| Agricultural Technology and Mechanical Systems Program of Study | 1 | program | $10,000.00 | $10,000.00 | Professional Services |
| Animal Science Program of Study | 1 | program | $10,000.00 | $10,000.00 | Professional Services |
| Environmental and Natural Resources Program of Study | 1 | program | $10,000.00 | $10,000.00 | Professional Services |
| Plant Science Program of Study | 1 | program | $10,000.00 | $10,000.00 | Professional Services |
| Architectural Drafting and Design Program of Study | 1 | program | $10,000.00 | $10,000.00 | Professional Services |
| Graphic Design and Interactive Media - Animation Program of Study | 1 | program | $15,000.00 | $15,000.00 | Professional Services |
| Graphic Design and Interactive Media - Fashion Design Program of Study | 1 | program | $15,000.00 | $15,000.00 | Professional Services |
| Graphic Design and Interactive Media - Graphic Design Program of Study | 1 | program | $15,000.00 | $15,000.00 | Professional Services |
| Graphic Design and Interactive Media - Video Game Programming Program of Study | 1 | program | $20,000.00 | $20,000.00 | Professional Services |
| Audio Video Production Program of Study | 1 | program | $15,000.00 | $15,000.00 | Professional Services |
| Accounting & Financial Services Program of Study | 1 | program | $10,000.00 | $10,000.00 | Professional Services |
| Business Management Program of Study | 1 | program | $10,000.00 | $10,000.00 | Professional Services |
| Entrepreneurship Program of Study | 1 | program | $10,000.00 | $10,000.00 | Professional Services |
| Marketing and Sales Program of Study | 1 | program | $10,000.00 | $10,000.00 | Professional Services |
| Teaching and Training Program of Study | 1 | program | $10,000.00 | $10,000.00 | Professional Services |
| Engineering Foundations Program of Study | 1 | program | $12,000.00 | $12,000.00 | Professional Services |
| Diagnostic and Therapeutic Services Program of Study | 1 | program | $12,000.00 | $12,000.00 | Professional Services |
| Health Informatics Program of Study | 1 | program | $15,000.00 | $15,000.00 | Professional Services |
| Nursing Science Program of Study | 1 | program | $12,000.00 | $12,000.00 | Professional Services |
| Culinary Arts Program of Study | 1 | program | $10,000.00 | $10,000.00 | Professional Services |
| Travel, Tourism, and Attractions Program of Study | 1 | program | $10,000.00 | $10,000.00 | Professional Services |
| Health and Wellness Program of Study | 1 | program | $10,000.00 | $10,000.00 | Professional Services |
| Cybersecurity Program of Study | 1 | program | $20,000.00 | $20,000.00 | Professional Services |
| Programming and Software Development Program of Study | 1 | program | $20,000.00 | $20,000.00 | Professional Services |
| Law Enforcement Program of Study | 1 | program | $10,000.00 | $10,000.00 | Professional Services |
| Emergency Services Program of Study | 1 | program | $10,000.00 | $10,000.00 | Professional Services |
| Manufacturing Program of Study | 1 | program | $12,000.00 | $12,000.00 | Professional Services |
| Automotive and Collision Repair Program of Study | 1 | program | $10,000.00 | $10,000.00 | Professional Services |
| Transportation, Distribution, and Logistics Program of Study | 1 | program | $10,000.00 | $10,000.00 | Professional Services |
| Estimated Bid Value | $500,000.00 | ||||
Sign up free to see the agency name, contact info, and the original bid posting link.
Sign Up Free →