| Item | Qty | Unit | Est. Unit Price | Est. Total | Category |
|---|---|---|---|---|---|
| Construction Management and Inspection Services for Anaheim Lake Valve Vault | 1 | project | $500,000.00 | $500,000.00 | Construction |
| FPWP A01 Inspection and Refurbishment Services | 1 | project | $250,000.00 | $250,000.00 | Construction |
| ROTP B01 Pump Inspection and Refurbishment | 1 | project | $200,000.00 | $200,000.00 | Construction |
| Engineering and Hydrogeologic Services Santa Ana River Riverbed Filtration System Feasibility Study | 1 | study | $300,000.00 | $300,000.00 | Professional Services |
| 2025 Asphalt Pavement Rehabilitation Design | 1 | project | $150,000.00 | $150,000.00 | Construction |
| Habitat Restoration Services in Prado & Orange County Facilities | 1 | project | $400,000.00 | $400,000.00 | Professional Services |
| Construction Management and Inspection Services for Bond Basin Slope Repair Contract No. SB-2025-1 | 1 | project | $600,000.00 | $600,000.00 | Construction |
| Granular Activated Carbon Media Procurement, Delivery and Installation at the Fullerton Main Plant | 1 | lot | $750,000.00 | $750,000.00 | Construction |
| Construction Management and Inspection Services for City of Santa Ana PFAS Treatment at John Garthe Reservoir | 1 | project | $800,000.00 | $800,000.00 | Construction |
| City of Fullerton Main Plant (Wells 5, 6 & 8) PFAS Water Treatment Plant Project | 1 | project | $2,000,000.00 | $2,000,000.00 | Construction |
| Talbert Barrier Injection Wells I-24 and I-25 Control Valve | 1 | project | $350,000.00 | $350,000.00 | Construction |
| Prado Basin Short Term Sediment Removal Compliance Project – Phase I | 1 | project | $900,000.00 | $900,000.00 | Construction |
| Anaheim Lake Valve Vault | 1 | project | $450,000.00 | $450,000.00 | Construction |
| Golden State Water Company Sherrill Well PFAS Water Treatment Plant | 1 | project | $1,800,000.00 | $1,800,000.00 | Construction |
| Bond Basin Slope Repair | 1 | project | $550,000.00 | $550,000.00 | Construction |
| Reverse Osmosis (RO) Valve Relocation | 1 | project | $400,000.00 | $400,000.00 | Construction |
| Microfiltration(MF) West Basement Acoustic Panel | 1 | project | $100,000.00 | $100,000.00 | Facilities |
| Annex Building Roof Replacement | 1 | project | $200,000.00 | $200,000.00 | Facilities |
| Green Acres Project (GAP) Process Building Exterior Stair Replacement | 1 | project | $150,000.00 | $150,000.00 | Facilities |
| Pre-Design Investigation Work Plan South Basin Groundwater Protection Project | 1 | project | $250,000.00 | $250,000.00 | Professional Services |
| Conceptual Design Plan for Interpretive Educational Tours at Prado Office | 1 | plan | $75,000.00 | $75,000.00 | Professional Services |
| Engineering and Hydrogeologic Services Santa Ana River Riverbed Filtration System Feasibility Study | 1 | study | $300,000.00 | $300,000.00 | Professional Services |
| On-Call Environmental Services | 1 | year | $100,000.00 | $100,000.00 | Professional Services |
| Purchase of One Inductively Coupled Plasma Optical Emission Spectrometry (ICP-OES) System | 1 | each | $150,000.00 | $150,000.00 | Other |
| Flow Reversal Reverse Osmosis Retrofit Constructability Study | 1 | study | $120,000.00 | $120,000.00 | Professional Services |
| Construction Management Services for Prado Basin Short Term Sediment Removal | 1 | project | $700,000.00 | $700,000.00 | Construction |
| Estimated Bid Value | $15,000,000.00 | ||||
Sign up free to see the agency name, contact info, and the original bid posting link.
Sign Up Free →