| Item | Qty | Unit | Est. Unit Price | Est. Total | Category |
|---|---|---|---|---|---|
| IT Support Services | 12 | month | $10,000.00 | $120,000.00 | IT Services |
| Software Licenses (Various) | 1 | lot | $50,000.00 | $50,000.00 | IT Software |
| Computer Hardware (Desktops, Laptops, Servers) | 1 | lot | $100,000.00 | $100,000.00 | IT Hardware |
| Professional Consulting Services (Legal, Financial, etc.) | 1 | lot | $80,000.00 | $80,000.00 | Professional Services |
| Office Supplies and Equipment | 1 | lot | $50,000.00 | $50,000.00 | Office Supplies |
| Telecommunications Services (Phone, Internet) | 12 | month | $4,000.00 | $48,000.00 | Telecommunications |
| Facilities Maintenance and Repair | 1 | lot | $52,000.00 | $52,000.00 | Facilities |
| Estimated Bid Value | $500,000.00 | ||||
Sign up free to see the agency name, contact info, and the original bid posting link.
Sign Up Free →