| Item | Qty | Unit | Est. Unit Price | Est. Total | Category |
|---|---|---|---|---|---|
| Website Link: Sign-Up for DPS Alerts | 1 | each | $5,000.00 | $5,000.00 | IT Services |
| Website Link: Apply for Certification | 1 | each | $5,000.00 | $5,000.00 | IT Services |
| Website Link: Current Bid Opportunities | 1 | each | $5,000.00 | $5,000.00 | IT Services |
| Website Link: Buying Plan | 1 | each | $5,000.00 | $5,000.00 | IT Services |
| Website Link: Register for Workshops | 1 | each | $5,000.00 | $5,000.00 | IT Services |
| Website Link: City of Chicago Assist Agencies | 1 | each | $5,000.00 | $5,000.00 | IT Services |
| Website Link: DPS Resource Guides | 1 | each | $5,000.00 | $5,000.00 | IT Services |
| Website Link: Rules and Regulations | 1 | each | $5,000.00 | $5,000.00 | IT Services |
| Website Link: Submit a FOIA Request | 1 | each | $5,000.00 | $5,000.00 | IT Services |
| Ongoing Website Maintenance and Support | 12 | month | $833.33 | $10,000.00 | IT Services |
| Estimated Bid Value | $50,000.00 | ||||
Sign up free to see the agency name, contact info, and the original bid posting link.
Sign Up Free →