| Item | Qty | Unit | Est. Unit Price | Est. Total | Category |
|---|---|---|---|---|---|
| General Construction Services | 1 | lot | $50,000.00 | $50,000.00 | Construction |
| Electrical Work | 1 | lot | $20,000.00 | $20,000.00 | Construction |
| Plumbing Services | 1 | lot | $15,000.00 | $15,000.00 | Construction |
| HVAC Services | 1 | lot | $25,000.00 | $25,000.00 | Construction |
| Carpentry Services | 1 | lot | $10,000.00 | $10,000.00 | Construction |
| Painting Services | 1 | lot | $5,000.00 | $5,000.00 | Construction |
| Landscaping Services | 1 | lot | $7,500.00 | $7,500.00 | Construction |
| Project Management Services | 1 | lot | $30,000.00 | $30,000.00 | Construction |
| Demolition Services | 1 | lot | $12,500.00 | $12,500.00 | Construction |
| Concrete Work | 1 | lot | $17,500.00 | $17,500.00 | Construction |
| Roofing Services | 1 | lot | $22,500.00 | $22,500.00 | Construction |
| Flooring Services | 1 | lot | $8,000.00 | $8,000.00 | Construction |
| Window and Door Installation | 1 | lot | $9,000.00 | $9,000.00 | Construction |
| Site Preparation | 1 | lot | $11,000.00 | $11,000.00 | Construction |
| Permitting and Inspections | 1 | lot | $3,000.00 | $3,000.00 | Construction |
| Estimated Bid Value | $1,000,000.00 | ||||
Sign up free to see the agency name, contact info, and the original bid posting link.
Sign Up Free →