| Item | Qty | Unit | Est. Unit Price | Est. Total | Category |
|---|---|---|---|---|---|
| Construction Services for Center Build-out/Renovation | 1 | lot | $500,000.00 | $500,000.00 | Construction |
| IT Infrastructure Setup and Maintenance | 1 | lot | $100,000.00 | $100,000.00 | IT Services |
| Office Furniture and Equipment | 1 | lot | $50,000.00 | $50,000.00 | Office Supplies |
| Security System Installation and Monitoring | 1 | lot | $25,000.00 | $25,000.00 | Security |
| Telecommunications Services (Phone, Internet) | 1 | year | $10,000.00 | $10,000.00 | Telecommunications |
| Professional Services (Consulting, Training) | 1 | lot | $200,000.00 | $200,000.00 | Professional Services |
| Facilities Maintenance Services | 1 | year | $115,000.00 | $115,000.00 | Facilities |
| Estimated Bid Value | $1,000,000.00 | ||||
Sign up free to see the agency name, contact info, and the original bid posting link.
Sign Up Free →