| Item | Qty | Unit | Est. Unit Price | Est. Total | Category |
|---|---|---|---|---|---|
| Fine Arts Center Services | 1 | lot | $50,000.00 | $50,000.00 | Professional Services |
| University Museum of Contemporary Art Services | 1 | lot | $50,000.00 | $50,000.00 | Professional Services |
| Augusta Savage Gallery Services | 1 | lot | $25,000.00 | $25,000.00 | Professional Services |
| Hampden Gallery Services | 1 | lot | $25,000.00 | $25,000.00 | Professional Services |
| Herter Art Gallery Services | 1 | lot | $25,000.00 | $25,000.00 | Professional Services |
| Student Union Art Gallery Services | 1 | lot | $25,000.00 | $25,000.00 | Professional Services |
| Arts Extension Service | 1 | lot | $75,000.00 | $75,000.00 | Professional Services |
| Department of Art Services | 1 | lot | $75,000.00 | $75,000.00 | Professional Services |
| Department of Music and Dance Services | 1 | lot | $75,000.00 | $75,000.00 | Professional Services |
| Department of Theater Services | 1 | lot | $50,000.00 | $50,000.00 | Professional Services |
| Film Studies Services | 1 | lot | $25,000.00 | $25,000.00 | Professional Services |
| Estimated Bid Value | $500,000.00 | ||||
Sign up free to see the agency name, contact info, and the original bid posting link.
Sign Up Free →