| Item | Qty | Unit | Est. Unit Price | Est. Total | Category |
|---|---|---|---|---|---|
| Craft Specializations (Degree Program Component) | 1 | lot | $50,000.00 | $50,000.00 | Professional Services |
| General Education (Degree Program Component) | 1 | lot | $75,000.00 | $75,000.00 | Professional Services |
| Externships (Degree Program Component) | 1 | lot | $60,000.00 | $60,000.00 | Professional Services |
| College Catalog (Degree Program Component) | 1 | each | $15,000.00 | $15,000.00 | Professional Services |
| Library Resources (Degree Program Component) | 1 | lot | $150,000.00 | $150,000.00 | Professional Services |
| Office of the Registrar Services (Degree Program Component) | 1 | lot | $100,000.00 | $100,000.00 | Professional Services |
| 2025-26 Academic Calendar (Degree Program Component) | 1 | each | $50,000.00 | $50,000.00 | Professional Services |
| Estimated Bid Value | $500,000.00 | ||||
Sign up free to see the agency name, contact info, and the original bid posting link.
Sign Up Free →