| Item | Qty | Unit | Est. Unit Price | Est. Total | Category |
|---|---|---|---|---|---|
| AA Degree Programs | 1 | lot | $50,000.00 | $50,000.00 | Professional Services |
| Certificate Programs | 1 | lot | $30,000.00 | $30,000.00 | Professional Services |
| Articulation Courses | 1 | lot | $20,000.00 | $20,000.00 | Professional Services |
| Customized Education Programs | 1 | lot | $75,000.00 | $75,000.00 | Professional Services |
| Customized Ed Head Start Pathways Program | 1 | lot | $100,000.00 | $100,000.00 | Professional Services |
| Academic Resources (e.g., tutoring, library access) | 1 | lot | $50,000.00 | $50,000.00 | Professional Services |
| Course Schedule Management System | 1 | each | $25,000.00 | $25,000.00 | IT Services |
| Academic Catalog Management System | 1 | each | $25,000.00 | $25,000.00 | IT Services |
| Academic Calendar Management System | 1 | each | $15,000.00 | $15,000.00 | IT Services |
| Achievement/Outcome Tracking System | 1 | each | $50,000.00 | $50,000.00 | IT Services |
| Registrar Services | 1 | lot | $35,000.00 | $35,000.00 | Professional Services |
| Estimated Bid Value | $500,000.00 | ||||
Sign up free to see the agency name, contact info, and the original bid posting link.
Sign Up Free →