| Item | Qty | Unit | Est. Unit Price | Est. Total | Category |
|---|---|---|---|---|---|
| AA Degree Programs | 1 | lot | $50,000.00 | $50,000.00 | Professional Services |
| Certificate Programs | 1 | lot | $30,000.00 | $30,000.00 | Professional Services |
| Articulation Courses | 1 | lot | $20,000.00 | $20,000.00 | Professional Services |
| Customized Education Programs | 1 | lot | $75,000.00 | $75,000.00 | Professional Services |
| Customized Education for Head Start | 1 | lot | $40,000.00 | $40,000.00 | Professional Services |
| Pathways Program | 1 | lot | $60,000.00 | $60,000.00 | Professional Services |
| Academic Resources | 1 | lot | $25,000.00 | $25,000.00 | Professional Services |
| Course Schedule Management System | 1 | lot | $50,000.00 | $50,000.00 | IT Software |
| Academic Catalog Management System | 1 | lot | $50,000.00 | $50,000.00 | IT Software |
| Academic Calendar Management System | 1 | lot | $50,000.00 | $50,000.00 | IT Software |
| Achievement/Outcome Tracking System | 1 | lot | $50,000.00 | $50,000.00 | IT Software |
| Registrar Services | 1 | year | $20,000.00 | $20,000.00 | Professional Services |
| Estimated Bid Value | $500,000.00 | ||||
Sign up free to see the agency name, contact info, and the original bid posting link.
Sign Up Free →