| Item | Qty | Unit | Est. Unit Price | Est. Total | Category |
|---|---|---|---|---|---|
| Computer Hardware | 1 | lot | $50,000.00 | $50,000.00 | IT Hardware |
| Cooperative Purchasing Services | 1 | year | $10,000.00 | $10,000.00 | Professional Services |
| Public Information Resources | 1 | lot | $5,000.00 | $5,000.00 | Professional Services |
| Distribution & Support Services | 1 | year | $20,000.00 | $20,000.00 | Professional Services |
| Emergency Contracts | 1 | lot | $500,000.00 | $500,000.00 | Professional Services |
| New Jersey Stand-by Debris Contracts | 1 | lot | $200,000.00 | $200,000.00 | Construction |
| Electronic Invoicing Software | 1 | year | $5,000.00 | $5,000.00 | IT Software |
| Green Purchasing Consulting | 1 | year | $10,000.00 | $10,000.00 | Professional Services |
| Vehicle & Surplus Auction Services | 1 | year | $10,000.00 | $10,000.00 | Transportation |
| Small Business Set Aside Program Management | 1 | year | $5,000.00 | $5,000.00 | Professional Services |
| Requisition Technology Software | 1 | year | $10,000.00 | $10,000.00 | IT Software |
| Wireless Devices and Services | 1 | lot | $25,000.00 | $25,000.00 | Telecommunications |
| NJ Contract Fuel and Gas | 1 | year | $50,000.00 | $50,000.00 | Energy |
| Telecommunications Equipment & Services | 1 | lot | $25,000.00 | $25,000.00 | Telecommunications |
| Custom Farm Services for Field Operations | 1 | year | $25,000.00 | $25,000.00 | Other |
| Equipment Master Lease Purchasing Financing Facility | 1 | year | $25,000.00 | $25,000.00 | Professional Services |
| Estimated Bid Value | $1,000,000.00 | ||||
Sign up free to see the agency name, contact info, and the original bid posting link.
Sign Up Free →