| Item | Qty | Unit | Est. Unit Price | Est. Total | Category |
|---|---|---|---|---|---|
| Streets & Drainage Maintenance | 1 | year | $100,000.00 | $100,000.00 | Facilities |
| Trash & Recycling Services | 1 | year | $100,000.00 | $100,000.00 | Facilities |
| Utility Billing Services | 1 | year | $75,000.00 | $75,000.00 | Professional Services |
| Water & Sewer Services | 1 | year | $150,000.00 | $150,000.00 | Facilities |
| Utilities Usage Management | 1 | year | $75,000.00 | $75,000.00 | Energy |
| Estimated Bid Value | $500,000.00 | ||||
Sign up free to see the agency name, contact info, and the original bid posting link.
Sign Up Free →