| Item | Qty | Unit | Est. Unit Price | Est. Total | Category |
|---|---|---|---|---|---|
| CalUsource Access | 1 | each | — | — | IT Services |
| eProcurement System Access | 1 | each | — | — | IT Services |
| Campus Procurement Website Access | 1 | each | — | — | IT Services |
| Procurement Resources and Training | 1 | lot | — | — | Professional Services |
| Supplier Information Resources | 1 | lot | — | — | Professional Services |
| 'Small Business First' Program Information | 1 | each | — | — | Professional Services |
| Supplier Diversity Program Information | 1 | each | — | — | Professional Services |
| Supplier Reporting Resources | 1 | lot | — | — | Professional Services |
| Procurement Quarterly Newsletters | 4 | year | — | — | Professional Services |
Sign up free to see the agency name, contact info, and the original bid posting link.
Sign Up Free →