| Item | Qty | Unit | Est. Unit Price | Est. Total | Category |
|---|---|---|---|---|---|
| Undergraduate Admissions Services | 1 | year | $50,000.00 | $50,000.00 | Professional Services |
| Graduate Admissions Services | 1 | year | $50,000.00 | $50,000.00 | Professional Services |
| Associates Program Admissions Services | 1 | year | $30,000.00 | $30,000.00 | Professional Services |
| Professional Studies Admissions Services | 1 | year | $40,000.00 | $40,000.00 | Professional Services |
| Adult Undergraduate Admissions Services | 1 | year | $40,000.00 | $40,000.00 | Professional Services |
| Visit Coordination Services | 1 | year | $60,000.00 | $60,000.00 | Professional Services |
| Affordability Counseling Services | 1 | year | $70,000.00 | $70,000.00 | Professional Services |
| Cost & Aid Information Services | 1 | year | $60,000.00 | $60,000.00 | Professional Services |
| Request Information Management Services | 1 | year | $50,000.00 | $50,000.00 | IT Services |
| Application Processing Services | 1 | year | $20,000.00 | $20,000.00 | IT Services |
| Accepted First-Year Students Onboarding Services | 1 | year | $30,000.00 | $30,000.00 | Professional Services |
| Estimated Bid Value | $500,000.00 | ||||
Sign up free to see the agency name, contact info, and the original bid posting link.
Sign Up Free →