| Item | Qty | Unit | Est. Unit Price | Est. Total | Category |
|---|---|---|---|---|---|
| Undergraduate Programs | 1 | lot | $100,000.00 | $100,000.00 | Professional Services |
| Graduate Programs | 1 | lot | $100,000.00 | $100,000.00 | Professional Services |
| Accelerated Degrees | 1 | lot | $50,000.00 | $50,000.00 | Professional Services |
| Online Degrees | 1 | lot | $75,000.00 | $75,000.00 | Professional Services |
| International Student Services | 1 | lot | $25,000.00 | $25,000.00 | Professional Services |
| O'Toole Library Access | 1 | year | $50,000.00 | $50,000.00 | Professional Services |
| Frank J. Guarini School of Business Programs | 1 | lot | $25,000.00 | $25,000.00 | Professional Services |
| College of Arts and Sciences Programs | 1 | lot | $25,000.00 | $25,000.00 | Professional Services |
| Caulfield School of Education Programs | 1 | lot | $25,000.00 | $25,000.00 | Professional Services |
| School of Nursing Programs | 1 | lot | $25,000.00 | $25,000.00 | Professional Services |
| School of Professional and Continuing Studies Programs | 1 | lot | $25,000.00 | $25,000.00 | Professional Services |
| Faculty Services | 1 | year | $50,000.00 | $50,000.00 | Professional Services |
| Estimated Bid Value | $500,000.00 | ||||
Sign up free to see the agency name, contact info, and the original bid posting link.
Sign Up Free →