| Item | Qty | Unit | Est. Unit Price | Est. Total | Category |
|---|---|---|---|---|---|
| Residential Reentry Center Services (Facility) | 1 | facility | $2,000,000.00 | $2,000,000.00 | Facilities |
| Room and Board (per resident) | 50 | resident/year | $30,000.00 | $1,500,000.00 | Facilities |
| Counseling Services (per resident) | 50 | resident/year | $5,000.00 | $250,000.00 | Professional Services |
| Job Training/Placement Services (per resident) | 50 | resident/year | $5,000.00 | $250,000.00 | Professional Services |
| Case Management Services (per resident) | 50 | resident/year | $5,000.00 | $250,000.00 | Professional Services |
| Security Services | 1 | year | $500,000.00 | $500,000.00 | Security |
| Medical Services | 1 | year | $250,000.00 | $250,000.00 | Medical |
| Estimated Bid Value | $5,000,000.00 | ||||
Sign up free to see the agency name, contact info, and the original bid posting link.
Sign Up Free →