| Item | Qty | Unit | Est. Unit Price | Est. Total | Category |
|---|---|---|---|---|---|
| MSM Research Services | 1 | lot | $500,000.00 | $500,000.00 | Professional Services |
| Agile Clinical Trials (ACT) Training Program | 1 | lot | $100,000.00 | $100,000.00 | Professional Services |
| Atlanta Clinical and Translational Science Institute Support | 1 | lot | $250,000.00 | $250,000.00 | Professional Services |
| Cancer Care & Research Community Support | 1 | lot | $200,000.00 | $200,000.00 | Professional Services |
| Cancer Health Equity Institute Support | 1 | lot | $300,000.00 | $300,000.00 | Professional Services |
| Cardiovascular Research Institute Support | 1 | lot | $250,000.00 | $250,000.00 | Professional Services |
| Center of Excellence for Digital Health Support | 1 | lot | $150,000.00 | $150,000.00 | Professional Services |
| Center of Excellence on Health Disparities Support | 1 | lot | $300,000.00 | $300,000.00 | Professional Services |
| Center for Maternal Health Equity Support | 1 | lot | $200,000.00 | $200,000.00 | Professional Services |
| Center for Laboratory Animal Resources Support | 1 | lot | $100,000.00 | $100,000.00 | Medical |
| Clinical Research Center Support | 1 | lot | $250,000.00 | $250,000.00 | Professional Services |
| Georgia AIDS Education & Training Center Support | 1 | lot | $150,000.00 | $150,000.00 | Professional Services |
| Human Research Protection Program Support | 1 | lot | $100,000.00 | $100,000.00 | Professional Services |
| Institutional Review Board Support | 1 | lot | $100,000.00 | $100,000.00 | Professional Services |
| National Center for Primary Care Support | 1 | lot | $200,000.00 | $200,000.00 | Professional Services |
| Neuroscience Institute Support | 1 | lot | $250,000.00 | $250,000.00 | Professional Services |
| Office of Global Health Equity Support | 1 | lot | $150,000.00 | $150,000.00 | Professional Services |
| Office of Translational Technologies Support | 1 | lot | $150,000.00 | $150,000.00 | Professional Services |
| Prevention Research Center Support | 1 | lot | $200,000.00 | $200,000.00 | Professional Services |
| Research Portal Development & Maintenance | 1 | lot | $100,000.00 | $100,000.00 | IT Services |
| Research Centers in Minority Institutions Support | 1 | lot | $300,000.00 | $300,000.00 | Professional Services |
| Resource Center for Minority Aging Research Support | 1 | lot | $250,000.00 | $250,000.00 | Professional Services |
| Regulatory Committees Support | 1 | lot | $100,000.00 | $100,000.00 | Professional Services |
| Satcher Health Leadership Institute Support | 1 | lot | $200,000.00 | $200,000.00 | Professional Services |
| Sponsored Research Administration | 1 | lot | $150,000.00 | $150,000.00 | Professional Services |
| Transdisciplinary Collaborative Center Support | 1 | lot | $200,000.00 | $200,000.00 | Professional Services |
| TxTM and Health Equity Initiatives | 1 | lot | $150,000.00 | $150,000.00 | Professional Services |
| Estimated Bid Value | $5,000,000.00 | ||||
Sign up free to see the agency name, contact info, and the original bid posting link.
Sign Up Free →